Gesprekstarieven Vast-Mobiel
U treft hieronder de gesprekstarieven aan van Chevella.
- De genoemde tarieven zijn per minuut, maar uiteraard brengen wij het verbruik per seconde in rekening
- Chevella hanteert geen starttarief
- Bespaar tot wel 90% op internationale gesprekken
Bestemming | Tarief |
---|---|
Nederland - Vast | € 0.025 |
Nederland - Mobiel | € 0.125 |
Afghanistan - Mobiel | € 0.420 |
Afghanistan - Vast | € 0.388 |
Albanië - Mobiel | € 0.858 |
Albanië - Vast | € 0.303 |
Algerije - Mobiel | € 1.223 |
Algerije - Vast | € 0.136 |
Amerikaans Samoa | € 0.087 |
Amerikaanse Maagdeneilanden - Vast | € 0.047 |
Andorra - Mobiel | € 0.324 |
Andorra - Vast | € 0.065 |
Angola - Mobiel | € 0.273 |
Angola - Vast | € 0.210 |
Anguilla - Vast | € 0.381 |
Antarctica | € 2.393 |
Antigua en Barbuda - Mobiel | € 0.462 |
Antigua en Barbuda - Vast | € 0.384 |
Argentinië - Mobiel | € 0.300 |
Argentinië - Vast | € 0.042 |
Armenië - Mobiel | € 0.463 |
Armenië - Vast | € 0.370 |
Aruba - Mobiel | € 0.432 |
Aruba - Vast | € 0.175 |
Ascension Island | € 3.380 |
Australië - Mobiel | € 0.105 |
Australië - Vast | € 0.039 |
Azerbeidzjan - Mobiel | € 0.636 |
Azerbeidzjan - Vast | € 0.408 |
Bahamas - Vast | € 0.227 |
Bahrein - Mobiel | € 0.270 |
Bahrein - Vast | € 0.209 |
Bangladesh - Mobiel | € 0.129 |
Bangladesh - Vast | € 0.049 |
Barbados - Mobiel | € 0.358 |
Barbados - Vast | € 0.324 |
België - Mobiel | € 0.031 |
België - Mobiel Overig | € 0.700 |
België - Vast | € 0.031 |
Belize - Vast | € 0.385 |
Benin - Mobiel | € 0.636 |
Benin - Vast | € 0.587 |
Bermuda - Vast | € 0.094 |
Bhutan - Vast | € 0.224 |
Bijeenkomst - Mobiel | € 0.291 |
Bijeenkomst - Vast | € 0.086 |
Boeroendi - Mobiel | € 0.984 |
Boeroendi - Vast | € 0.856 |
Bolivia - Mobiel | € 0.349 |
Bolivia - Vast | € 0.403 |
Bosnië en Herzegovina - Mobiel | € 0.778 |
Bosnië en Herzegovina - Vast | € 0.313 |
Botswana - Mobiel | € 0.508 |
Botswana - Vast | € 0.162 |
Brazilië - Mobiel | € 0.353 |
Brazilië - Vast | € 0.042 |
Britse Maagdeneilanden - Vast | € 0.343 |
Brunei - Mobiel | € 0.072 |
Brunei - Vast | € 0.060 |
Bulgarije - Mobiel | € 0.044 |
Bulgarije - Overig | € 0.088 |
Bulgarije - Vast | € 0.044 |
Burkina Faso - Mobiel | € 0.702 |
Burkina Faso - Vast | € 0.369 |
Cambodja - Vast | € 0.111 |
Canada | € 0.216 |
Canada - North West Territory | € 0.274 |
Centraal Afrikaanse Republiek - Vast | € 0.585 |
Chili - Easter Island | € 0.900 |
Chili - Mobiel | € 0.254 |
Chili - Rural | € 1.764 |
Chili - Vast | € 0.019 |
China - Mobiel | € 0.017 |
China - Vast | € 0.017 |
Colombia - Mobiel | € 0.066 |
Colombia - Vast | € 0.044 |
Comoren - Vast | € 0.531 |
Congo - Mobiel | € 0.999 |
Congo - Vast | € 0.828 |
Congo, de Democratische Republiek - Mobiel | € 0.795 |
Congo, de Democratische Republiek - Vast | € 0.615 |
Cook Eilanden | € 1.588 |
Costa Rica - Mobiel | € 0.083 |
Costa Rica - Vast | € 0.154 |
Cuba | € 1.424 |
Cyprus Zuid - Mobiel | € 0.055 |
Cyprus Zuid - Vast | € 0.031 |
Denemarken - Mobiel | € 0.019 |
Denemarken - Vast | € 0.019 |
Diego Garcia | € 2.633 |
Djibouti - Vast | € 0.584 |
Dominica - Mobiel | € 0.393 |
Dominica - Vast | € 0.350 |
Dominicaanse Republiek - Mobiel | € 0.161 |
Dominicaanse Republiek - Vast | € 0.062 |
Duitsland - Mobiel | € 0.050 |
Duitsland - Overig | € 0.050 |
Duitsland - Vast | € 0.012 |
Ecuador - Mobiel | € 0.413 |
Ecuador - Vast | € 0.249 |
Egypte - Mobiel | € 0.291 |
Egypte - Vast | € 0.150 |
El Salvador - Mobiel | € 0.338 |
El Salvador - Vast | € 0.329 |
Equatoriaal-Guinea - Vast | € 1.001 |
Eritrea - Vast | € 0.439 |
Estland - Mobiel | € 0.651 |
Estland - Mobiel Overig | € 0.651 |
Estland - Vast | € 0.019 |
Ethiopië - Mobiel | € 0.484 |
Ethiopië - Vast | € 0.484 |
Faeröer Eilanden - Mobiel | € 0.383 |
Faeröer Eilanden - Vast | € 0.217 |
Falkland Eilanden | € 2.922 |
Fiji - Vast | € 0.554 |
Filippijnen - Mobiel | € 0.291 |
Filippijnen - Vast | € 0.205 |
Finland - Mobiel | € 0.082 |
Finland - Vast | € 0.082 |
Frankrijk - Mobiel | € 0.042 |
Frankrijk - Vast | € 0.498 |
Frans Guyana - Mobiel | € 0.342 |
Frans Guyana - Vast | € 0.109 |
Frans-Polynesië - Mobiel | € 0.507 |
Frans-Polynesië - Vast | € 0.345 |
Gaan - Mobiel | € 0.631 |
Gaan - Vast | € 0.510 |
Gabon - Mobiel | € 0.704 |
Gabon - Vast | € 0.765 |
Gambia - Mobiel | € 1.305 |
Gambia - Vast | € 1.386 |
Georgië - Mobiel | € 0.653 |
Georgië - Vast | € 0.315 |
Ghana - Mobiel | € 0.564 |
Ghana - Vast | € 0.514 |
Gibraltar - Mobiel | € 0.414 |
Gibraltar - Vast | € 0.073 |
Global Service Emsat | € 6.608 |
Global Service Jersey Telecom | € 7.798 |
Global Service MCP | € 9.646 |
Global Services UIFS | € 0.000 |
Grenada - Mobiel | € 0.509 |
Grenada - Vast | € 0.340 |
Griekenland - Mobiel | € 0.041 |
Griekenland - Vast | € 0.012 |
Groenland - Mobiel | € 0.907 |
Groenland - Vast | € 0.902 |
Guadeloupe - Mobiel | € 0.233 |
Guadeloupe - Vast | € 0.053 |
Guam | € 0.042 |
Guatemala - Mobiel | € 0.278 |
Guatemala - Vast | € 0.239 |
Guinea - Mobiel | € 1.036 |
Guinea - Vast | € 0.631 |
Guinee-Bissau - Vast | € 0.881 |
Guyana - Mobiel | € 0.508 |
Guyana - Vast | € 0.447 |
Haïti - Mobiel | € 0.872 |
Haïti - Vast | € 0.583 |
Honduras - Mobiel | € 0.272 |
Honduras - Vast | € 0.254 |
Hong Kong | € 0.044 |
Hongarije - Mobiel | € 0.043 |
Hongarije - Vast | € 0.019 |
Ierland - Mobiel | € 0.028 |
Ierland - Vast | € 0.019 |
IJsland - Mobiel | € 0.100 |
IJsland - Vast | € 0.041 |
Ik rende - Mobiel | € 0.389 |
Ik rende - Vast | € 0.389 |
Indië - Mobiel | € 0.023 |
Indië - Vast | € 0.031 |
Indonesië - Mobiel | € 0.162 |
Indonesië - Vast | € 0.093 |
Inmarsat Aero | € 8.256 |
Inmarsat B | € 7.159 |
Inmarsat B HSD | € 17.101 |
Inmarsat BGAN | € 8.190 |
Inmarsat BGAN HSD | € 13.104 |
Inmarsat M | € 22.983 |
Inmarsat M4 / mini M / GAN / Fleet | € 2.948 |
Inmarsat M4 HSD / GAN HSD / Fleet HSD | € 14.005 |
Irak - Mobiel | € 0.407 |
Irak - Vast | € 0.263 |
Israël - Mobiel | € 0.353 |
Israël - Vast | € 0.302 |
Israël - Vast Overig | € 0.302 |
Italië - Mobiel | € 0.040 |
Italië - Vast | € 0.010 |
Ivoorkust - Mobiel | € 0.721 |
Ivoorkust - Vast | € 0.567 |
Jamaica - Mobiel | € 0.423 |
Jamaica - Vast | € 0.290 |
Japan - Mobiel | € 0.243 |
Japan - Vast | € 0.035 |
Jemen - Mobiel | € 0.252 |
Jemen - Vast | € 0.259 |
Jordanië - Mobiel | € 0.343 |
Jordanië - Vast | € 0.318 |
Kaaiman Eilanden - Vast | € 0.321 |
Kaapverdische eiland - Mobiel | € 0.419 |
Kaapverdische eiland - Vast | € 0.320 |
Kameroen - Mobiel | € 0.704 |
Kameroen - Vast | € 0.242 |
Katar - Mobiel | € 0.308 |
Katar - Vast | € 0.251 |
Kazachstan - Mobiel | € 0.200 |
Kazachstan - Vast | € 0.079 |
Kenia - Mobiel | € 0.489 |
Kenia - Vast | € 0.333 |
Kirgizië - Vast | € 0.256 |
Kiribati | € 2.406 |
Koeweit - Mobiel | € 0.189 |
Koeweit - Vast | € 0.134 |
Korea, noorden | € 1.147 |
Kosovo - Vast | € 0.306 |
Kroatië - Mobiel | € 0.019 |
Kroatië - Vast | € 0.019 |
Laos - Vast | € 0.144 |
Lesotho - Vast | € 0.554 |
Letland - Mobiel | € 0.586 |
Letland - Overig Mobiel | € 1.040 |
Letland - Vast | € 1.040 |
Libanon - Mobiel | € 0.351 |
Liberia - Mobiel | € 0.928 |
Liberia - Vast | € 0.756 |
Libië - Mobiel | € 0.629 |
Libië - Vast | € 0.452 |
Liechtenstein - Mobiel | € 0.924 |
Liechtenstein - Vast | € 0.098 |
Litouwen - Mobiel | € 0.029 |
Litouwen - Vast | € 0.010 |
Luxemburg - Mobiel | € 0.033 |
Luxemburg - Vast | € 0.015 |
Macao - Vast | € 0.182 |
Macedonië - Mobiel | € 0.630 |
Macedonië - Vast | € 0.315 |
Madagascar - Mobiel | € 1.073 |
Madagascar - Vast | € 1.073 |
Malawi - Vast | € 0.600 |
Maldiven - Vast | € 1.638 |
Maleisië - Mobiel | € 0.076 |
Maleisië - Vast | € 0.045 |
Mali - Mobiel | € 0.742 |
Mali - Vast | € 0.384 |
Malta - Mobiel | € 0.019 |
Malta - Vast | € 0.008 |
Marokko - Mobiel | € 0.862 |
Marokko - Overig Vast | € 0.536 |
Marokko - Vast | € 0.301 |
Marshall eilanden | € 0.496 |
Martinique - Mobiel | € 0.351 |
Martinique - Vast | € 0.052 |
Mauritanië - Mobiel | € 1.248 |
Mauritanië - Vast | € 0.917 |
Mauritius - Mobiel | € 0.127 |
Mauritius - Vast | € 0.127 |
Mexico - Mobiel | € 0.201 |
Mexico - Vast | € 0.096 |
Micronesië | € 1.084 |
Moldavië - Mobiel | € 0.552 |
Moldavië - Vast | € 0.578 |
Monaco - Mobiel | € 0.828 |
Monaco - Vast | € 0.127 |
Mongolië - Mobiel | € 0.096 |
Mongolië - Vast | € 0.105 |
Montenegro - Mobiel | € 0.690 |
Montenegro - Vast | € 0.298 |
Montserrat - Vast | € 0.411 |
Mozambique - Mobiel | € 0.567 |
Mozambique - Vast | € 0.123 |
Myanmar - Mobiel | € 0.569 |
Myanmar - Vast | € 0.552 |
Namibië - Mobiel | € 0.316 |
Namibië - Vast | € 0.118 |
Nauru | € 1.966 |
Nederland - Emergency | € 0.000 |
Nederlandse Antillen - Mobiel | € 0.267 |
Nederlandse Antillen - Vast | € 0.223 |
Nepal - Mobiel | € 0.163 |
Nepal - Vast | € 0.265 |
Nicaragua - Mobiel | € 0.536 |
Nicaragua - Vast | € 0.268 |
Nieuw Zeeland - Mobiel | € 0.326 |
Nieuw Zeeland - Vast | € 0.038 |
Nieuw-Caledonië - Vast | € 0.328 |
Niger - Vast | € 0.678 |
Nigeria - Mobiel | € 0.226 |
Nigeria - Vast | € 0.207 |
Niue | € 3.150 |
noordelijke Mariana eilanden | € 0.087 |
Noorwegen - Mobiel | € 0.043 |
Noorwegen - Vast | € 0.043 |
Norfolk Eilanden | € 3.024 |
Oeganda - Mobiel | € 0.645 |
Oeganda - Vast | € 0.609 |
Oekraïne - Mobiel | € 0.486 |
Oekraïne - Vast | € 0.262 |
Oezbekistan - Mobiel | € 0.125 |
Oezbekistan - Vast | € 0.119 |
Oman - Vast | € 0.192 |
Oost Timor - Vast | € 1.145 |
Oostenrijk - Mobiel | € 0.049 |
Oostenrijk - Vast | € 0.043 |
Pakistan - Mobiel | € 0.171 |
Pakistan - Vast | € 0.181 |
Palau - Vast | € 0.504 |
Palestina - Mobiel | € 0.353 |
Palestina - Vast | € 0.302 |
Panama - Mobiel | € 0.240 |
Panama - Vast | € 0.032 |
Papoea-Nieuw-Guinea - Vast | € 1.588 |
Paraguay - Mobiel | € 0.142 |
Peru - Mobiel | € 0.255 |
Peru - Overig | € 0.688 |
Peru - Vast | € 0.688 |
Polen - Mobiel | € 0.031 |
Polen - Vast | € 0.019 |
Portugal - Azores | € 0.019 |
Portugal - Mobiel | € 0.031 |
Portugal - Vast | € 0.019 |
Puerto Rico | € 0.037 |
Roemenië - Mobiel | € 0.031 |
Roemenië - Vast | € 0.019 |
Rusland - Mobiel | € 0.501 |
Rusland - Vast | € 0.501 |
Rwanda - Mobiel | € 0.585 |
Rwanda - Vast | € 0.623 |
Saint Kitts en Nevis - Vast | € 0.340 |
Saint Lucia - Mobiel | € 0.431 |
Saint Lucia - Vast | € 0.315 |
Saint Pierre en Miquelon - Vast | € 0.677 |
Saint Vincent en de Grenadines - Mobil | € 0.354 |
Saint Vincent en de Grenadines - Vast | € 0.340 |
San Marino - Vast | € 0.357 |
Sao Tomé en Principe - Vast | € 2.404 |
Saoedi-Arabië - Mobiel | € 0.239 |
Saoedi-Arabië - Vast | € 0.172 |
Senegal - Mobiel | € 0.774 |
Senegal - Vast | € 0.419 |
Servië - Mobiel | € 0.762 |
Servië - Vast | € 0.806 |
Seychellen - Vast | € 1.296 |
Sierra Leone - Mobiel | € 0.698 |
Sierra Leone - Vast | € 0.960 |
Singapore - Mobiel | € 0.031 |
Singapore - Vast | € 0.037 |
Sint Helena | € 3.869 |
Sint Maarten - Mobiel | € 0.257 |
Sint Maarten - Vast | € 0.211 |
Slovenië - Mobiel | € 0.055 |
Slovenië - Vast | € 0.019 |
Slowakije - Mobiel | € 0.055 |
Slowakije - Vast | € 0.019 |
Soedan - Mobiel | € 0.305 |
Soedan - Vast | € 0.243 |
Solomon eilanden | € 2.041 |
Somalië | € 0.862 |
Spanje - Mobiel | € 0.033 |
Spanje - Non geo | € 0.542 |
Spanje - Vast | € 0.008 |
Sri Lanka - Mobiel | € 0.312 |
Sri Lanka - Vast | € 0.325 |
Suriname - Mobiel | € 0.582 |
Suriname - Vast | € 0.582 |
Swaziland - Vast | € 0.095 |
Syrië - Mobiel | € 0.553 |
Syrië - Vast | € 0.163 |
Tadzjikistan - Mobiel | € 0.319 |
Tadzjikistan - Vast | € 0.211 |
Taiwan - Mobiel | € 0.182 |
Taiwan - Vast | € 0.039 |
Tanzania - Mobiel | € 0.491 |
Tanzania - Vast | € 0.491 |
Thailand - Mobiel | € 0.110 |
Thailand - Vast | € 0.057 |
Tokelau | € 2.243 |
Tonga - Vast | € 1.015 |
Trinidad en Tobago - Mobiel | € 0.494 |
Trinidad en Tobago - Vast | € 0.294 |
Tsjaad - Mobiel | € 1.073 |
Tsjaad - Vast | € 1.183 |
Tsjechische Republiek - Mobiel | € 0.038 |
Tsjechische Republiek - Vast | € 0.024 |
Tunesië - Mobiel | € 1.544 |
Tunesië - Vast | € 1.332 |
Turkije - Mobiel | € 0.258 |
Turkije - Vast | € 0.075 |
Turkmenistan - Mobiel | € 0.287 |
Turkmenistan - Vast | € 0.172 |
Turks- en Caicoseilanden - Vast | € 0.340 |
Tuvalu | € 2.192 |
Uruguay - Mobiel | € 0.336 |
Uruguay - Vast | € 0.101 |
Vanuatu - Vast | € 1.588 |
Venezuela - Mobiel | € 0.150 |
Venezuela - Vast | € 0.043 |
Verenigd Koningkrijk - Mobiel | € 0.020 |
Verenigd Koningkrijk - Mobiel Overig | € 0.020 |
Verenigd Koningkrijk - Premium | € 5.105 |
Verenigd Koningkrijk - Service | € 0.525 |
Verenigd Koningkrijk - Vast | € 0.020 |
Verenigd Koningkrijk - Vast Overig | € 0.525 |
Verenigde Arabische Emiraten - Mobiel | € 0.330 |
Verenigde Arabische Emiraten - Vast | € 0.315 |
Verenigde Staten | € 0.018 |
Verenigde Staten - Alaska | € 0.018 |
Verenigde Staten - Hawaii | € 0.018 |
Vietnam - Mobiel | € 0.132 |
Vietnam - Vast | € 0.130 |
Wallis & Futuna | € 1.296 |
Wereldwijde service Aeromobile | € 16.639 |
Wereldwijde service Globalstar | € 5.616 |
Wereldwijde service Iridium | € 10.078 |
Wereldwijde service Onair | € 7.798 |
Wereldwijde service Thuraya | € 3.686 |
Wereldwijde services UISC | € 9.985 |
West-Samoa - Vast | € 1.260 |
Wit-Rusland - Mobiel | € 0.805 |
Wit-Rusland - Vast | € 0.756 |
Zambia - Mobiel | € 0.907 |
Zambia - Vast | € 0.794 |
Zimbabwe - Mobiel | € 0.900 |
Zimbabwe - Vast | € 0.172 |
Zuid Korea - Mobiel | € 0.103 |
Zuid Korea - Vast | € 0.016 |
Zuid Soedan | € 0.555 |
Zuid-Afrika - Mobiel | € 0.218 |
Zuid-Afrika - Vast | € 0.062 |
Zweden - Mobiel | € 0.019 |
Zweden - Vast | € 0.019 |
Zwitserland - Mobiel | € 0.680 |
Zwitserland - Vast | € 0.035 |
© 2018 Chevella · Algemene voorwaarden · Privacy · Alle rechten voorbehouden. Alle prijzen op onze website zijn exclusief BTW en in Euro's.